Displays the formulas within the payoff table that will be used during the PDE pricing.
The PayOff table may have been modified if repeated rows were turned on during the definition of the original table.
The C# example below contains all the sub-function calls leading up to this function call. As a result, the example can contain a lot of code.
The VB.NET, J#, C++.NET, Java, Excel VBA, Visual Basic 6 (via COM) and C++ examples below contain function code stubs for the calls leading up to this function call. However, the function call for this function is displayed.
You can easily reproduce the stub functions code from the
C# example.
| Example | | | | |
|---|
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
| Asset(cRow) + 10pct | Interp1D(1,cRow) | GridRowSum(cRow, cCol-2, cCol-1) | max(Cell(cRow, cCol-1) - _var1, 0.0) | max(Cell(cRow, cCol-1), PVCol(cCol)) |
Copyright (c) 2003-2007 CapeTools - All Rights Reserved.